Gold Rate in India — Live Prices Across 25 Cities
Stop paying making charges. Buy 24K Digital GOLD instantly and get FREE BITCOIN on every purchase.
Gold Price History in India
Where the gold rate has been, so you can judge where it is now. One reference price per month, pan-India.
| Month | Rate per gram | Change |
|---|---|---|
| Today | ₹ 16,244 | ▲ 32.2%since Nov 2025 |
| Nov 2025 | ₹ 12,285 | ▲ 0.0% |
| Oct 2025 | ₹ 12,282 | ▲ 12.1% |
| Sep 2025 | ₹ 10,958 | ▲ 9.9% |
| Aug 2025 | ₹ 9,971 | ▲ 2.2% |
| Jul 2025 | ₹ 9,757 | ▲ 0.4% |
| Jun 2025 | ₹ 9,716 | ▲ 2.7% |
| May 2025 | ₹ 9,465 | ▲ 1.9% |
| Apr 2025 | ₹ 9,284 | ▲ 6.8% |
| Mar 2025 | ₹ 8,694 | ▲ 2.2% |
| Feb 2025 | ₹ 8,508 | ▲ 8.2% |
| Jan 2025 | ₹ 7,864 | ▲ 3.2% |
| Dec 2024 | ₹ 7,623 | ▼ 0.1% |
| Nov 2024 | ₹ 7,628 | ▼ 0.6% |
| Oct 2024 | ₹ 7,672 | ▲ 5.3% |
| Sep 2024 | ₹ 7,289 | ▲ 3.6% |
| Aug 2024 | ₹ 7,038 | ▼ 1.4% |
| Jul 2024 | ₹ 7,138 | ▼ 0.2% |
| Jun 2024 | ₹ 7,155 | ▼ 0.9% |
| May 2024 | ₹ 7,218 | ▲ 1.0% |
| Apr 2024 | ₹ 7,149 | ▲ 9.5% |
| Mar 2024 | ₹ 6,531 | ▲ 5.3% |
| Feb 2024 | ₹ 6,204 | ▼ 0.5% |
| Jan 2024 | ₹ 6,234 | ▲ 4.6% |
| Dec 2023 | ₹ 5,960 | ▲ 1.4% |
| Nov 2023 | ₹ 5,880 | ▲ 3.9% |
| Oct 2023 | ₹ 5,660 | ▼ 1.0% |
| Sep 2023 | ₹ 5,720 | ▼ 1.0% |
| Aug 2023 | ₹ 5,780 | ▼ 1.5% |
| Jul 2023 | ₹ 5,870 | ▲ 2.6% |
| Jun 2023 | ₹ 5,720 | ▼ 2.6% |
| May 2023 | ₹ 5,870 | ▼ 1.5% |
| Apr 2023 | ₹ 5,960 | ▲ 12.2% |
| Mar 2023 | ₹ 5,310 | ▲ 1.5% |
| Feb 2023 | ₹ 5,230 | ▼ 4.9% |
| Jan 2023 | ₹ 5,500 | ▲ 1.9% |
| Dec 2022 | ₹ 5,400 | ▲ 3.4% |
| Nov 2022 | ₹ 5,220 | ▲ 7.6% |
| Oct 2022 | ₹ 4,850 | ▲ 3.0% |
| Sep 2022 | ₹ 4,710 | ▼ 1.5% |
| Aug 2022 | ₹ 4,780 | ▲ 0.6% |
| Jul 2022 | ₹ 4,750 | ▼ 3.1% |
| Jun 2022 | ₹ 4,900 | ▼ 0.6% |
| May 2022 | ₹ 4,930 | ▼ 3.3% |
| Apr 2022 | ₹ 5,100 | ▼ 1.0% |
| Mar 2022 | ₹ 5,150 | ▲ 5.7% |
| Feb 2022 | ₹ 4,870 | ▲ 2.3% |
| Jan 2022 | ₹ 4,760 | ▲ 1.1% |
| Dec 2021 | ₹ 4,710 | ▲ 0.0% |
| Nov 2021 | ₹ 4,710 | ▲ 1.1% |
| Oct 2021 | ₹ 4,660 | ▲ 2.9% |
| Sep 2021 | ₹ 4,530 | — |
Monthly reference prices up to Nov 2025. The dashed final segment jumps straight to today's live rate — we have no published data for the months in between, so none is drawn.
Today's live gold rate per gram for 25 major Indian cities. Tap any city for the local 22K & 24K rate, a free karat calculator, and how that city's rate is set. Bookmark this page — rates update every minute.
Today's Gold Rate by City
| City | 22K Rate /g | 24K Rate /g |
|---|---|---|
| Delhi | ₹ 14,950 | ₹ 16,309 |
| Mumbai | ₹ 14,921 | ₹ 16,276 |
| Bangalore | ₹ 14,906 | ₹ 16,260 |
| Chennai | ₹ 15,010 | ₹ 16,374 |
| Hyderabad | ₹ 14,965 | ₹ 16,325 |
| Kolkata | ₹ 14,921 | ₹ 16,276 |
| Pune | ₹ 14,935 | ₹ 16,293 |
| Ahmedabad | ₹ 14,935 | ₹ 16,293 |
| Jaipur | ₹ 14,965 | ₹ 16,325 |
| Lucknow | ₹ 14,980 | ₹ 16,341 |
| Surat | ₹ 14,921 | ₹ 16,276 |
| Kanpur | ₹ 14,965 | ₹ 16,325 |
| Nagpur | ₹ 14,950 | ₹ 16,309 |
| Indore | ₹ 14,950 | ₹ 16,309 |
| Bhopal | ₹ 14,950 | ₹ 16,309 |
| Patna | ₹ 14,995 | ₹ 16,358 |
| Coimbatore | ₹ 14,995 | ₹ 16,358 |
| Vadodara | ₹ 14,935 | ₹ 16,293 |
| Visakhapatnam | ₹ 14,950 | ₹ 16,309 |
| Vijayawada | ₹ 14,980 | ₹ 16,341 |
| Chandigarh | ₹ 14,950 | ₹ 16,309 |
| Kochi | ₹ 14,935 | ₹ 16,293 |
| Thiruvananthapuram | ₹ 14,965 | ₹ 16,325 |
| Madurai | ₹ 15,010 | ₹ 16,374 |
| Nashik | ₹ 14,935 | ₹ 16,293 |
Why Does the Rate Differ Across Cities?
Indian gold and silver rates vary city to city for four main reasons: local taxes and state-level levies (GST is uniform but small adjustments persist), transport costs from import ports (Mumbai, Chennai, Kolkata, Kochi are gold-import hubs), the daily rate set by each city's sarafa (jeweler) association, and local demand intensity (Chennai, Madurai and Coimbatore see persistently higher rates due to wedding-heavy culture).
Skip the City Markup
OroPocket's digital gold and silver price is uniform pan-India — same rate in Delhi, Mumbai, Chennai or any of the 25 cities below. Plus you earn 1% Bitcoin cashback on every purchase. Start from ₹1.
📲 GET REAL-TIME PRICE ALERTS — OPEN APPPHYSICAL VS DIGITAL
GOLD
The Old Way
- ✗High Making ChargesLose 10-25% of your asset value instantly to jewellers.
- ✗Purity DoubtsLocal jewelers often sell 22K or impure assets.
- ✗Storage Costs & RisksRequires expensive bank lockers or risky home storage.
- ✗No Extra ReturnsYour physical asset just sits there doing nothing.
The OroPocket WayWINNER
- ✓0% Making ChargesBuy at market rates. 100% of your money goes into GOLD.
- ✓24K 99.9% PurityIndependently audited and certified pure assets.
- ✓Free Insured VaultsStored safely in India. 100% insured.
- ✓FREE BITCOIN CASHBACKGet rewarded simply for investing.
HOW IT WORKS
LOGIN
Enter your phone number. That's it. No complicated forms.
BUY GOLD
Pay via UPI or Card. Buy gold for as little as ₹1.
GET REWARDS
Assets added to vault instantly. Free Bitcoin credited to wallet.
Frequently Asked Questions
What is the gold rate in India today?+
Today's 24K gold rate in India is shown live above. The rate updates every minute based on the international LBMA price, USD/INR exchange rate and import duty. City-level rates vary slightly — see the table above for your city.
Why is the gold rate different in Delhi vs Mumbai?+
Mumbai is India's main gold-import port, so it has lower transport costs and typically slightly lower rates than inland Delhi. Each city's sarafa association also adds its own daily margin.
Which Indian city has the lowest gold rate?+
Bangalore typically has the lowest gold rate among major Indian cities, due to high supply via Chennai port and competitive jeweler associations. Mumbai and Kolkata are also consistently low.
Which Indian city has the highest gold rate?+
Chennai and Madurai typically have the highest gold rates due to Tamil Nadu's very high wedding and temple-jewelry demand. Patna and Lucknow also run above average due to inland transport costs.
Is digital gold the same price across India?+
Yes. OroPocket's digital gold rate is uniform pan-India — same exact rate in any city. There's no transport cost, no jeweler margin, no city-level association markup. Plus you get 1% Bitcoin cashback on every purchase.
How much is 10 grams of 22K gold in India?+
Use the city pages above to see exactly. As a rough guide, multiply today's 24K per-gram rate by 9.167 (10g × 91.67% purity for 22K). The OroPocket app shows the exact live rate.
Free Financial Tools
Satoshi Calculator • Gold Jewellery Calculator • Gold Investment Calculator & more
PEOPLE LOVE US
I started with just ₹500. Now I have a significant gold portfolio. The free Bitcoin is a crazy bonus!
Finally a way to save in gold without making charges or locker fees. Instant liquidity is the best part.
My bank gives 3% interest. Gold gave me 12% last year. OroPocket makes it super easy.
STOP WATCHING.
START GROWING.
Inflation doesn't sleep. Neither should your money. Join 50,000+ Indians building real wealth today.